Doghammer Barefoot Shoes Size Chart

Size Suitable foot length Insole
Length Width*
36 21.8–22.4 23.6 8.5
37 22.5–23.1 24.3 8.7
38 23.2–23.7 24.9 8.9
39 23.8–24.4 25.6 9.1
40 24.5–25.1 26.3 9.3
41 25.2–25.7 26.9 9.5
42 25.8–26.4 27.6 9.8
43 26.5–27.1 28.3 10.0
44 27.2–27.7 28.9 10.2
45 27.8–28.4 29.6 10.4
46 28.5–29.1 30.3 10.6
47 29.2–29.7 30.9 10.8

All measurements in cm. How to find your size: Measure your foot while standing from the heel to the longest toe and select the row that includes your foot length. Our rule of thumb – foot length + at least 12 mm – is already included.

* Insole width in the forefoot area. If your foot is wider at its widest point (measured while standing), please choose one size larger. Insole measurements provided by the manufacturer.